Back to search
1 / 7
€285,000€3,167/m²
(Example listing) 2-room flat in Miami
Miami, United States
For sale
4 rooms
Rooms
1 bed
Bedrooms
1 bath
Bathrooms
90 m²
Living area
About this property
This is example listing, If you would like to list your real estate, contact us.
Details
| Type | Apartment |
|---|---|
| Deal | For sale |
| Total area | 90 m² |
| Kitchen area | 10 m² |
| Balcony area | 20 m² |
| Bedrooms | 1 |
| Price per m² | €3,167 |
| Floor | 1 / 5 |
| Year built | 2021 |
| Condition | New |
| Ownership | Apartment ownership |
| Building material | Stone |
| Energy label | A |
| Heating | Central |
| Costs (summer) | €200/mo |
| Costs (winter) | €300/mo |
| Cadastral number | 12345678 |
| Register part | 1234567 |
| Address | C. Mayor, 131, Miami |
What this place offers
No amenities listed.